1st Place | Blue Pig Racer - Andy | £50.00 |
2nd Place | Bonzo's Lazy Pig Racer - Lerp | £30.00 |
3rd Place | Hambo - Tony | £15.00 |
Loser | Moo Shu - Claire | £4.40 |
Most Cachers | Blue Pig Racer - Andy | £5.00 |
Most Caches | Blue Pig Racer - Andy | £2.50 |
Squealer - Jamie | £2.50 | |
Most Countries | Hambo - Tony | £5.00 |
Total Winnings | |
Andy | £57.50 |
Lerp | £30.00 |
Tony | £20.00 |
Claire | £4.40 |
Jamie | £2.50 |